Erasmus+ Incoming Students
Courses in English

Faculty of Acting
| Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
| ECTS | Total Hours | Workshops | Independent study | Total workload | ECTS | Total Hours | Workshops | Independent study | Total workload | ||
| Contemporary Dance I | 2 | 45 | 45 | 5 | 50 | ||||||
| Contemporary Dance II | 2 | 45 | 45 | 5 | 50 | ||||||
Faculty of Architecture and Fine Arts
| Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
| ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
| undergraduate (bachelor) | |||||||||||
| Basics of Design (I) | Justyna Kolarz, Emilia Malec-Zięba | 7 | 60 | ||||||||
| Basics of Design (II) | Justyna Kolarz, Emilia Malec-Zięba | 6 | 60 | ||||||||
Faculty of Health Sciences
| Title of the course | Field of study | WINTER | SUMMER | ||||||||
| ECTS | Total Hours | Lecture | Tutorial | Practicals | ECTS | Total Hours | Lecture | Tutorial | Practicals | ||
| Public health and epidemiology | Dietetics, Cosmetology, Podiatry | 3 | 30 | 30 | |||||||
| Basics of dietetics | Dietetics, Cosmetology, Podiatry | 4 | 30 | 30 | |||||||
| Basics of human nutrition | Cosmetology, Podiatry | 4 | 30 | 30 | |||||||
| Medical law | Emergency Medical Services, first degree in Nursing |
1 | 15 | 15 | |||||||
| Marketing and management in healthcare | second-cycle degree in Emergency Medical Services |
4 | 20 | 20 | |||||||
| Transplant nursing | second-cycle degree in Nursing | 2 | 20 | 10 | 10 | ||||||
| Basics of Transplantology | Emergency Medical Services | 2 | 25 | 15 | 10 | ||||||
| Public health | Nursing, Emergency Medical Services, Physiotherapy | 2 | 15 | 15 | |||||||
| Sports massage | Physiotherapy | 1 | 17 | 7 | 10 | ||||||
| Lymphatic massage | Physiotherapy | 1 | 17 | 7 | 10 | ||||||
| Elements of Tai Chi in physiotherapeutic psychoprophylaxis | Physiotherapy | 2 | 24 | 8 | 16 | ||||||
| Imaging diagnostics of musculoskeletal injuries | Physiotherapy | 1 | 17 | 5 | 12 | ||||||
| Selected massage techniques with elements of biological regeneration | Physiotherapy | 1 | 27 | 12 | 15 | ||||||
| Physical activity of elderly people | Physiotherapy | 1 | 17 | 5 | 12 | ||||||
Faculty of Law
Faculty of Management, Media and Technology
| Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
| ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
| The economics of film production | Lech Mikulski | 6 | 20 | 20 | |||||||
| Information management | Marta Majorek | 4 | 15 | 15 | |||||||
| Negotiations and conflict management | Marta du Vall | 5 | 20 | 20 | |||||||
| Corporate finance | Ewa Bąchor | 4 | 15 | 15 | |||||||
| Digital marketing | Marta Majorek | 5 | 20 | 20 | |||||||
| World media market | Dariusz Baran | 6 | 30 | 30 | |||||||
Faculty of Medicine
Faculty of Social Sciences and Philology
| Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
| ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
| Introduction to Anthropology |
Majka Rafał | 5 | 20 | 5 | 20 | ||||||